Serial number | model | Rated meteor | Rated head | rated power | Voltage | Pipe diameter | Rotating speed | Overall installation size | Pump outlet size | ||||||||
(m³/h) | (m) | (kw) | (v) | (mm) | (r/min) | L | L1 | 12 | B | H | H1 | D | D0 | n-d0 | D1 | ||
1 | 50WQD10-10-0.75S | 10 | 10 | 0. 75 | 220 | 50 | 2860 | 349 | 140 | 246 | 212 | 492 | 110 | Φ50 | 0110 | 4-014 | Φ140 |
2 | 50WQD10-10-0.75S | 10 | 10 | 0. 75 | 380 | 50 | 2900 | 349 | 140 | 246 | 212 | 492 | 110 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
3 | 65WQD15-6-0.75S | 15 | 6 | 0. 75 | 220 | 65 | 2860 | 353 | 140 | 246 | 212 | 492 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
4 | 65WQD15-6-0. 75S | 15 | 6 | 0. 75 | 380 | 65 | 2900 | 353 | 140 | 246 | 212 | 492 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
5 | 50WQD15-10-1.1S | 15 | 10 | 1, 1 | 220 | 50 | 2860 | 353 | 140 | 246 | 212 | 522 | 110 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
6 | 50WQD15-10-1.1S | 15 | 10 | 1. 1 | 380 | 50 | 2900 | 353 | 140 | 246 | 212 | 522 | 110 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
7 | 65WQD20-6-1. 1S | 20 | 6 | 1. 1 | 220 | 65 | 2860 | 353 | 140 | 246 | 212 | 522 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
8 | 65WQ20-6-1. 1S | 20 | 6 | 1. 1 | 380 | 65 | 2900 | 353 | 140 | 246 | 212 | 522 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
9 | 50WQD15-15-1.5S | 15 | 15 | 1. 5 | 220 | 50 | 2860 | 353 | 140 | 246 | 212 | 522 | 110 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
10 | 50WQ15-15-1.5S | 15 | 15 | 1. 5 | 380 | 50 | 2900 | 353 | 140 | 246 | 212 | 522 | 110 | Φ50 | Φ110 | 4-Φ14 | 0140 |
11 | 65WQD25-7-1.5S | 25 | 7 | 1. 5 | 220 | 65 | 2860 | 353 | 140 | 246 | 212 | 522 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
12 | 65WQ25-7-1. 5S | 25 | 7 | 1. 5 | 380 | 65 | 2900 | 353 | 140 | 246 | 212 | 522 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
13 | 50WQ15-20-2.2S | 15 | 20 | 2. 2 | 380 | 50 | 2900 | 369 | 158 | 266 | 217 | 558 | 118 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
14 | 65WQ25-15-2.2S | 25 | 15 | 2. 2 | 380 | 65 | 2900 | 385 | 161 | 267 | 220 | 557 | 119 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
15 | 80WQ40-9-2. 2S | 40 | 9 | 2. 2 | 380 | 80 | 2900 | 431 | 169 | 283 | 228 | 564 | 122 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
16 | 100WQ50-7-2.2S | 50 | 7 | 2. 2 | 380 | 100 | 2900 | 480 | 180 | 302 | 244 | 579 | 129 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
17 | 50WQ15-25-3S | 15 | 25 | 3 | 380 | 50 | 2900 | 389 | 168 | 286 | 236 | 575 | 117 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
18 | 65WQ25-20-3S | 25 | 20 | 3 | 380 | 65 | 2900 | 406 | 169 | 288 | 238 | 580 | 119 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
19 | 80WQ40-15-3S | 40 | 15 | 3 | 380 | 80 | 2900 | 448 | 176 | 300 | 255 | 588 | 121 | 076 | Φ150 | 4-Φ17.5 | Φ190 |
20 | 100WQ50-10-3S | 50 | 10 | 3 | 380 | 100 | 2900 | 502 | 191 | 324 | 265 | 605 | 129 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
21 | 50WQ15-32-4S | 15 | 32 | 4 | 380 | 50 | 2900 | 389 | 168 | 286 | 236 | 600 | 117 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
22 | 65WQ25-25-4S | 25 | 25 | 4 | 380 | 65 | 2900 | 406 | 169 | 288 | 238 | 605 | 119 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
23 | 80WQ40-18-4S | 40 | 18 | 4 | 380 | 80 | 2900 | 448 | 176 | 300 | 255 | 613 | 121 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
24 | 100WQ50-15-4S | 50 | 15 | 4 | 380 | 100 | 2900 | 502 | 191 | 324 | 265 | 630 | 129 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
25 | 50WQ20-32-5.5S | 20 | 32 | 5. 5 | 380 | 50 | 2900 | 425 | 189 | 322 | 266 | 689 | 125 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
26 | 65WQ30-25-5.5S | 30 | 25 | 5. 5 | 380 | 65 | 2900 | 440 | 189 | 322 | 266 | 691 | 126 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
27 | 80WQ50-18-5.5S | 50 | 18 | 5. 5 | 380 | 80 | 2900 | 490 | 200 | 342 | 284 | 714 | 139 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
28 | 100WQ80-10-5.5S | 80 | 10 | 5. 5 | 380 | 100 | 2900 | 528 | 202 | 350 | 295 | 722 | 141 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
29 | 150WQ100-7-5.5S | 100 | 7 | 5. 5 | 380 | 150 | 2900 | 608 | 225 | 379 | 308 | 733 | 150 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
30 | 50WQ20-40-7.5S | 20 | 40 | 7. 5 | 380 | 50 | 2900 | 437 | 189 | 334 | 289 | 722 | 158 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
31 | 65WQ30-32-7.5S | 30 | 32 | 7. 5 | 380 | 65 | 2900 | 462 | 199 | 344 | 289 | 735 | 166 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
32 | 80WQ45-22-7.5S | 45 | 22 | 7. 5 | 380 | 80 | 2900 | 493 | 200 | 345 | 289 | 747 | 172 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
33 | 100WQ80-15-7.5S | 80 | 15 | 7. 5 | 380 | 100 | 2900 | 528 | 202 | 350 | 295 | 755 | 174 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
34 | 150WQ100-10-7.5S | 100 | 10 | 7. 5 | 380 | 150 | 2900 | 608 | 225 | 379 | 308 | 772 | 183 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
35 | 150WQ140-7-7.5S | 140 | 7 | 7. 5 | 380 | 150 | 2900 | 608 | 225 | 379 | 308 | 772 | 183 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
36 | 65WQ30-50-11S | 30 | 50 | 11 | 380 | 65 | 2900 | 480 | 218 | 362 | 288 | 927 | 180 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
37 | 80WQ45-42-11S | 45 | 42 | 11 | 380 | 80 | 2900 | 512 | 220 | 364 | 288 | 933 | 186 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
38 | 100WQ100-20-11S | 100 | 20 | 11 | 380 | 100 | 2900 | 528 | 202 | 349 | 295 | 924 | 179 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
39 | 150WQ180-11-11S | 180 | 11 | 11 | 380 | 150 | 2900 | 608 | 224 | 379 | 308 | 935 | 183 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
40 | 65WQ30-60-15S | 30 | 60 | 15 | 380 | 65 | 2900 | 480 | 218 | 362 | 288 | 927 | 180 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
41 | 80WQ45-52-15S | 45 | 52 | 15 | 380 | 80 | 2900 | 512 | 220 | 364 | 288 | 933 | 186 | 076 | Φ150 | 4-Φ17.5 | Φ190 |
42 | 100WQ100-25-15S | 100 | 25 | 15 | 380 | 100 | 2900 | 528 | 202 | 349 | 295 | 924 | 179 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
43 | 150WQ180-15-15S | 180 | 15 | 15 | 380 | 150 | 2900 | 608 | 224 | 379 | 308 | 935 | 183 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
44 | 50WQD15-20-2.2S | 15 | 20 | 2.2 | 380 | 50 | 2900 | 369 | 158 | 266 | 217 | 558 | 118 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
45 | 65WQD25-15-2.2S | 25 | 15 | 2.2 | 380 | 65 | 2900 | 385 | 161 | 267 | 220 | 557 | 119 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
46 | 80WQD40-9-2.2S | 40 | 9 | 2.2 | 380 | 80 | 2900 | 431 | 169 | 283 | 228 | 564 | 122 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
47 | 100WQD50-7-2.2S | 50 | 7 | 2.2 | 380 | 100 | 2900 | 480 | 180 | 302 | 244 | 579 | 129 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. is one of the manufactures soecializing in manufacturing all kinds of air compressors. We are a modern enterprise combining with research, development, manufacture and trading. Meanwhile we have leading-edge workshop, leading-edge production assembling lines, precise testing equipments and skilled staffs. The principle of our management is "Scientific Management and Quality service".