Serial number | model | Rated meteor | Rated head | rated power | Voltage | Pipe diameter | Rotating speed | Overall installation size | Pump outlet size | ||||
(m³/h) | (m) | (kw) | (v) | (mm) | (r/min)) | L | B | H | H1 | D | d | ||
1 | WQ(D)3-7-0.25S | 3 | 7 | 0. 25 | 220/380 | 25 | 2860/2900 | 200 | 155 | 372 | 65 | G1½ | Φ25 |
2 | WQ(D)4-5-0.25S | 4 | 5 | 0. 25 | 220/380 | 32 | 2860/2900 | 200 | 155 | 372 | 65 | G1½ | Φ32 |
3 | WQ(D)7-3-0.25S | 7 | 3 | 0. 25 | 220/380 | 40 | 2860/2900 | 200 | 155 | 372 | 65 | G1½ | Φ40 |
4 | WQ(D)3-9-0.37S | 3 | 9 | 0. 37 | 220/380 | 25 | 2860/2900 | 200 | 155 | 372 | 65 | G1½ | Φ25 |
5 | WQ(D)5-7-0.37S | 5 | 7 | 0. 37 | 220/380 | 32 | 2860/2900 | 200 | 155 | 372 | 65 | G1½ | Φ32 |
6 | WQ(D)7-5-0.37S | 7 | 5 | 0. 37 | 220/380 | 40 | 2860/2900 | 200 | 155 | 372 | 65 | G1½ | Φ40 |
7 | WQ(D)3-12-0.55S | 3 | 12 | 0. 55 | 220/380 | 25 | 2860/2900 | 236 | 162 | 401 | 67 | G1½ | Φ25 |
8 | WQ(D)4-10-0.55S | 4 | 10 | 0. 55 | 220/380 | 32 | 2860/2900 | 236 | 162 | 401 | 67 | G1½ | Φ32 |
9 | WQ(D)7-7-0.55S | 7 | 7 | 0. 55 | 220/380 | 40 | 2860/2900 | 236 | 162 | 401 | 67 | G1½ | Φ40 |
10 | WQ(D)10-9-0.75S | 10 | 9 | 0. 75 | 220/380 | 40 | 2860/2900 | 236 | 162 | 428 | 67 | G1½ | Φ40 |
11 | WQ(D)12-8-0.75S | 12 | 8 | 0. 75 | 220/380 | 50 | 2860/2900 | 242 | 162 | 428 | 67 | G1½ | Φ50 |
12 | WQ(D)15-6-0.75S | 15 | 6 | 0. 75 | 220/380 | 65 | 2860/2900 | 242 | 162 | 428 | 67 | G1½ | Φ65 |
13 | WQ(D)8-15-1.1S | 8 | 15 | 1. 1 | 220/380 | 40 | 2860/2900 | 236 | 162 | 451 | 67 | G1½ | Φ40 |
14 | WQ(D)12-12-1.1S | 12 | 12 | 1. 1 | 220/380 | 50 | 2860/2900 | 242 | 162 | 451 | 67 | G1½ | Φ50 |
15 | WQ(D)20-6-1.1S | 20 | 6 | 1. 1 | 220/380 | 65 | 2860/2900 | 242 | 162 | 451 | 67 | G1½ | Φ65 |
16 | WQ(D)6-18-1.5S | 6 | 18 | 1. 5 | 220/380 | 40 | 2860/2900 | 236 | 162 | 451 | 67 | G1½ | Φ40 |
17 | WQ(D)15-12-1.5S |
15 | 15 | 1. 5 | 220/380 | 50 | 2860/2900 | 242 | 162 | 451 | 67 | G1½ | Φ50 |
18 | WQ(D)25-7-1.5S | 25 | 7 | 1. 5 | 220/380 | 65 | 2860/2900 | 242 | 162 | 451 | 67 | G1½ | Φ65 |
19 | WQ(D)15-20-2.2S | 15 | 20 | 2. 2 | 380 | 50 | 2900 | 274 | 200 | 554 | 75 | G1½ | Φ50 |
20 | WQ(D)25-15-2.2S | 25 | 12 | 2. 2 | 380 | 65 | 2900 | 274 | 200 | 554 | 75 | G1½ | Φ65 |
21 | WQ15-25-3S | 15 | 25 | 3 | 380 | 50 | 2900 | 274 | 200 | 554 | 75 | G1½ | Φ50 |
22 | WQ25-20-3S | 25 | 20 | 3 | 380 | 65 | 2900 | 274 | 200 | 554 | 75 | G1½ | Φ65 |
23 | WQ15-32-4S | 15 | 32 | 4 | 380 | 50 | 2900 | 274 | 200 | 554 | 75 | G1½ | Φ50 |
24 | WQ25-25-4S | 25 | 25 | 4 | 380 | 65 | 2900 | 274 | 200 | 554 | 75 | G1½ | Φ65 |
25 | WQ(D)10-6-0.55S | 10 | 6 | 0.55 | 380 | 50 | 2900 | 236 | 162 | 401 | 67 | G1½ | Φ50 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. is one of the manufactures soecializing in manufacturing all kinds of air compressors. We are a modern enterprise combining with research, development, manufacture and trading. Meanwhile we have leading-edge workshop, leading-edge production assembling lines, precise testing equipments and skilled staffs. The principle of our management is "Scientific Management and Quality service".