Serial number | model | Rated meteor | Rated head | rated power | Voltage | Pipe diameter | Rotating speed |
1 | QY15-26-2.2S | 15 | 26 | 2. 2 | 380 | 50 | 2900 |
2 | QY25-17-2.2S | 25 | 17 | 2. 2 | 380 | 65 | 2900 |
3 | QY38-14-2.2S | 38 | 14 | 2. 2 | 380 | 80 | 2900 |
4 | QY65-7-2.2S | 65 | 7 | 2. 2 | 380 | 100 | 2900 |
5 | QY100-4.5-2.2S | 100 | 4. 5 | 2. 2 | 380 | 150 | 2900 |
6 | QY15-36-3S | 15 | 36 | 3 | 380 | 50 | 2900 |
7 | QY25-26-3S | 25 | 26 | 3 | 380 | 65 | 2900 |
8 | QY40-16-3S | 40 | 16 | 3 | 380 | 80 | 2900 |
9 | QY65-10-3S | 65 | 10 | 3 | 380 | 100 | 2900 |
10 | QY100-6-3S | 100 | 6 | 3 | 380 | 150 | 2900 |
11 | QY12.5-50-4S | 12. 5 | 50 | 4 | 380 | 50 | 2900 |
12 | QY25-32-4S | 25 | 32 | 4 | 380 | 65 | 2900 |
13 | QY40-21-4S | 40 | 21 | 4 | 380 | 80 | 2900 |
14 | QY65-15-4S |
65 | 14 | 4 | 380 | 100 | 2900 |
15 | QY100-9-4S | 100 | 9 | 4 | 380 | 150 | 2900 |
16 | QY160-5.5-4S | 160 | 5. 5 | 4 | 380 | 200 | 2900 |
17 | QY25-42-5.5S | 25 | 40 | 5. 5 | 380 | 65 | 2900 |
18 | QY40-28-5.5S | 40 | 28 | 5. 5 | 380 | 80 | 2900 |
19 | QY65-19-5.5S | 65 | 18 | 5. 5 | 380 | 100 | 2900 |
20 | QY100-12-5.5S | 100 | 12 | 5. 5 | 380 | 150 | 2900 |
21 | QY160-8-5.5S | 160 | 8 | 5. 5 | 380 | 200 | 2900 |
22 | QY25-52-7.5S | 25 | 50 | 7. 5 | 380 | 65 | 2900 |
23 | QY40-38-7.5S | 40 | 38 | 7. 5 | 380 | 80 | 2900 |
24 | QY65-25-7.5S | 65 | 25 | 7. 5 | 380 | 100 | 2900 |
25 | QY100-15-7.5S | 100 | 15 | 7. 5 | 380 | 150 | 2900 |
26 | QY160-11-7.5S | 160 | 11 | 7. 5 | 380 | 200 | 2900 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. is one of the manufactures soecializing in manufacturing all kinds of air compressors. We are a modern enterprise combining with research, development, manufacture and trading. Meanwhile we have leading-edge workshop, leading-edge production assembling lines, precise testing equipments and skilled staffs. The principle of our management is "Scientific Management and Quality service".