Serial number | model | Rated meteor | Rated head | rated power | Voltage | Pipe diameter | Rotating speed | Overall installation size | Pump outlet size | |||||||
(m³/h) | (m) | (kw) | (v) | (mm) | (r/min) | L | B | H | H1 | D | d | d1 | n-d0 | Do | ||
1 | QDX1. 5-17-0. 37S | 1. 5 | 17 | 0. 37 | 220 | 25 | 2860 | 197 | 147 | 341 | 53 | G1 | G3/4 | Φ27 | / | / |
2 | QX1.5-17-0.37S | 1. 5 | 17 | 0. 37 | 380 | 25 | 2900 | 197 | 147 | 341 | 53 | G1 | G3/4 | Φ27 | / | / |
3 | QDX3-18-0.55S | 3 | 18 | 0.55 | 220 | 25 | 2860 | 206 | 157 | 369 | 56 | G1 | G3/4 | Φ27 | / | / |
4 | QX3-18-0.55S | 3 | 18 | 0.55 | 380 | 25 | 2900 | 206 | 157 | 369 | 56 | G1 | G3/4 | Φ27 | / | / |
5 | QDX6-14 -0.55S | 6 | 14 | 0.55 | 220 | 40 | 2860 | 256 | 157 | 369 | 55 | / | Φ40 | / | 2-M8 | 90 |
6 | QX6-14-0.55S | 6 | 14 | 0.55 | 380 | 40 | 2900 | 256 | 157 | 369 | 55 | / | Φ40 | / | 2-M8 | 90 |
7 | QDX10-12-0.55S | 10 | 12 | 0.55 | 220 | 50 | 2860 | 256 | 157 | 369 | 55 | / | Φ50 | G1½ | 2-M8 | 90 |
8 | QX10-12-0.55S | 10 | 12 | 0.55 | 380 | 50 | 2900 | 256 | 157 | 369 | 55 | / | Φ50 | G1½ | 2-M8 | 90 |
9 | QDX3-26-0.75S | 3 | 26 | 0.75 | 220 | 25 | 2860 | 245 | 182 | 404 | 65 | G1 | G3/4 | Φ27 | / | / |
10 | QX3-26-0.75S | 3 | 26 | 0.75 | 380 | 25 | 2900 | 245 | 182 | 404 | 65 | G1 | G3/4 | Φ27 | / | / |
11 | QDX6-18-0.75S | 6 | 18 | 0.75 | 220 | 40 | 2860 | 256 | 157 | 398 | 55 | / | Φ40 | / | 2-M8 | 90 |
12 | QX6-18-0.75S | 6 | 18 | 0.75 | 380 | 40 | 2900 | 256 | 157 | 398 | 55 | / | Φ40 | / | 2-M8 | 90 |
13 | QDX10-16-0.75S | 10 | 16 | 0.75 | 220 | 50 | 2860 | 256 | 157 | 398 | 55 | / | Φ50 | G1½ | 2-M8 | 90 |
14 | QX10-16-0.75S | 10 | I 16 | 0.75 | 380 | 50 | 2900 | 256 | 157 | 398 | 55 | / | Φ50 | G1½ | 2-M8 | 90 |
15 | QDX6-24-1.1S | 7 | 24 | 1.1 | 220 | 40 | 2860 | 256 | 157 | 421 | 57 | / | Φ40 | / | 2-M8 | 90 |
16 | QX6-24-1.1S | 7 | 24 | 1.1 | 380 | 40 | 2900 | 256 | 157 | 421 | 57 | / | Φ40 | / | 2-M8 | 90 |
17 | QDX10-18-1.1S | 10 | 18 | 1.1 | 220 | 50 | 2860 | 256 | 157 | 421 | 57 | / | Φ50 | G1½ | 2-M8 | 90 |
18 | QX10-18-1.1S | 10 | 18 | 1.1 | 380 | 50 | 2900 | 256 | 157 | 421 | 57 | / | Φ50 | 2-M8 | 90 | |
19 | QX10-34-2.2S | 10 | 34 | 2.2 | 380 | 50 | 2900 | 304 | 250 | 556 | 81 | G1½ | Φ47 | / | / | 90 |
20 | QX10-40-3S | 10 | 40 | 3 | 380 | 50 | 2900 | 304 | 250 | 556 | 81 | G1½ | Φ47 | / | / | 90 |
21 | QX10-52-4S | 10 | 52 | 4 | 380 | 50 | 2900 | 304 | 250 | 556 | 81 | G1½ | Φ47 | / | / | 90 |
22 | QDX6-32-1.5S | 6 | 32 | 1.5 | 380 | / | 2900 | / | / | / | / | / | / | / | / | / |
23 | QDX10-24-1.5S | 10 | 24 | 1.5 | 380 | / | 2900 | / | / | / | / | / | / | / | / | / |
24 | QDX10-34-2.2S | 10 | 34 | 2.2 | 380 | 50 | 2900 | 304 | 250 | 556 | 81 | G1½ | Φ47 | / | / | 90 |
25 | QX10-62-5.5S | 10 | 62 | 5.5 | 380 | / | 2900 | / | / | / | / | / | / | / | / | / |
26 | QX10-72-7.5S | 10 | 72 | 7.5 | 380 | / | 2900 | / | / | / | / | / | / | / | / | / |
27 | QX6-32-1.5S | 6 | 32 | 1.5 | 380 | / | 2900 | / | / | / | / | / | / | / | / | / |
28 | QX10-24-1.5S | 10 | 24 | 1.5 | 380 | / | 2900 | / | / | / | / | / | / | / | / | / |
29 | QX10-34-2.2S | 10 | 34 | 2.2 | 380 | 50 | 2900 | 304 | 250 | 556 | 81 | G1½ | Φ47 | / | / | 90 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. is one of the manufactures soecializing in manufacturing all kinds of air compressors. We are a modern enterprise combining with research, development, manufacture and trading. Meanwhile we have leading-edge workshop, leading-edge production assembling lines, precise testing equipments and skilled staffs. The principle of our management is "Scientific Management and Quality service".