Serial number | model | Rated meteor | Rated head | rated power | Stirring diameter | Voltage | Pipe diameter | Rotating speed | Overall installation size | Pump outlet size | ||||||||
(m³/h) | (m) | (kw) | (mm) | (v) | (mm) | (r/min) | L | L1 | 12 | B | H | H1 | D | D0 | n-d0 | D1 | ||
1 | 50JYWQ10-10-0.75S | 10 | 10 | 0. 75 | 1200 | 380 | 50 | 2900 | 349 | 140 | 246 | 212 | 475 | 110 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
2 | 65JYWQ15-6-0.75S | 15 | 6 | 0. 75 | 1200 | 380 | 65 | 2900 | 353 | 140 | 246 | 212 | 475 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
3 | 50JYWQ15-10-1.1S | 15 | 10 | 1. 1 | 1200 | 380 | 50 | 2900 | 353 | 140 | 246 | 212 | 505 | 110 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
4 | 65JYWQ20-6-1.1S | 20 | 6 | 1. 1 | 1200 | 380 | 65 | 2900 | 353 | 140 | 246 | 212 | 505 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
5 | 50JYWQ15-15-1.5S | 15 | 15 | 1. 5 | 1400 | 380 | 50 | 2900 | 353 | 140 | 246 | 212 | 522 | 110 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
6 | 65JYWQ25-7-1.5S | 25 | 7 | 1. 5 | 1400 | 380 | 65 | 2900 | 353 | 140 | 246 | 212 | 522 | 110 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
7 | 50JYWQ15-20-2.2S | 15 | 20 | 2. 2 | 1400 | 380 | 50 | 2900 | 369 | 158 | 266 | 217 | 558 | 118 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
8 | 65JYWQ25-15-2.2S | 25 | 15 | 2. 2 | 1400 | 380 | 65 | 2900 | 385 | 161 | 267 | 220 | 557 | 119 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
9 | 80JYWQ40-9-2.2S | 40 | 9 | 2. 2 | 1400 | 380 | 80 | 2900 | 431 | 169 | 283 | 228 | 564 | 122 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
10 | 100JYWQ50-7-2.2S | 50 | 7 | 2. 2 | 1400 | 380 | 100 | 2900 | 480 | 180 | 302 | 244 | 579 | 129 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
11 | 50JYWQ15-25-3S | 15 | 25 | 3 | 1400 | 380 | 50 | 2900 | 389 | 168 | 286 | 236 | 575 | 117 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
12 | 65JYWQ25-20-3S | 25 | 20 | 3 | 1400 | 380 | 65 | 2900 | 406 | 169 | 288 | 238 | 580 | 119 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
13 | 80JYWQ40-15-3S | 40 | 15 | 3 | 1400 | 380 | 80 | 2900 | 448 | 176 | 300 | 255 | 588 | 121 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
14 | 100JYWQ50-10-3S | 50 | 10 | 3 | 1400 | 380 | 100 | 2900 | 502 | 191 | 324 | 265 | 605 | 129 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
15 | 50JYWQ15-32-4S | 15 | 32 | 4 | 1600 | 380 | 50 | 2900 | 389 | 168 | 286 | 236 | 600 | 117 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
16 | 65JYWQ25-25-4S | 25 | 25 | 4 | 1600 | 380 | 65 | 2900 | 406 | 169 | 288 | 238 | 605 | 119 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
17 | 80JYWQ40-18-4S | 40 | 18 | 4 | 1600 | 380 | 80 | 2900 | 448 | 176 | 300 | 255 | 613 | 121 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
18 | 100JYWQ50-15-4S | 50 | 15 | 4 | 1600 | 380 | 100 | 2900 | 502 | 191 | 324 | 265 | 630 | 129 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
19 | 50JYWQ20-32-5.5S | 20 | 32 | 5. 5 | 1800 | 380 | 50 | 2900 | 425 | 189 | 322 | 266 | 722 | 158 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
20 | 65JYWQ30-25-5.5S | 30 | 25 | 5. 5 | 1800 | 380 | 65 | 2900 | 440 | 189 | 322 | 266 | 724 | 159 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
21 | 80JYWQ50-18-5.5S | 50 | 18 | 5. 5 | 1800 | 380 | 80 | 2900 | 490 | 200 | 342 | 284 | 747 | 172 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
22 | 100JYWQ80-10-5.5S | 80 | 10 | 5. 5 | 1800 | 380 | 100 | 2900 | 528 | 202 | 350 | 295 | 755 | 174 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
23 | 150JYWQ100-7-5.5S | 100 | 7 | 5. 5 | 1800 | 380 | 150 | 2900 | 608 | 225 | 379 | 308 | 772 | 183 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
24 | 50JYWQ20-40-7.5S | 20 | 40 | 7. 5 | 2000 | 380 | 50 | 2900 | 437 | 189 | 334 | 289 | 722 | 158 | Φ50 | Φ110 | 4-Φ14 | Φ140 |
25 | 65JYWQ30-32-7.5S | 30 | 32 | 7. 5 | 2000 | 380 | 65 | 2900 | 462 | 199 | 344 | 289 | 735 | 166 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
26 | 80JYWQ45-22-7.5S | 45 | 22 | 7. 5 | 2000 | 380 | 80 | 2900 | 493 | 200 | 345 | 289 | 747 | 172 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
27 | 100JYWQ80-15-7.5S | 80 | 15 | 7. 5 | 2000 | 380 | 100 | 2900 | 528 | 202 | 350 | 295 | 755 | 174 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
28 | 150JYWQ100-10-7.5S | 100 | 10 | 7. 5 | 2000 | 380 | 150 | 2900 | 608 | 225 | 379 | 308 | 772 | 183 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
29 | 65JYWQ30-50-11S | 30 | 50 | 11 | 2000 | 380 | 65 | 2900 | 480 | 218 | 362 | 288 | 927 | 180 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
30 | 80JYWQ45-42-11S | 45 | 42 | 11 | 2000 | 380 | 80 | 2900 | 512 | 220 | 364 | 288 | 933 | 186 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
31 | 100JYWQ100-20-11S | 100 | 20 | 11 | 2000 | 380 | 100 | 2900 | 528 | 202 | 349 | 295 | 924 | 179 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
32 | 150JYWQ180-11-11S | 180 | 11 | 11 | 2000 | 380 | 150 | 2900 | 608 | 224 | 379 | 308 | 935 | 183 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
33 | 65JYWQ030-60-15S | 30 | 60 | 15 | 2000 | 380 | 65 | 2900 | 480 | 218 | 362 | 288 | 927 | 180 | Φ65 | Φ130 | 4-Φ14 | Φ160 |
34 | 80JYWQ45-52-15S | 45 | 52 | 15 | 2000 | 380 | 80 | 2900 | 512 | 220 | 364 | 288 | 933 | 186 | Φ76 | Φ150 | 4-Φ17.5 | Φ190 |
35 | 100JYWQ100-25-15S | 100 | 25 | 15 | 2000 | 380 | 100 | 2900 | 528 | 202 | 349 | 295 | 924 | 179 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
36 | 150JYWQ180-15-15S | 180 | 15 | 15 | 2000 | 380 | 150 | 2900 | 608 | 224 | 379 | 308 | 935 | 183 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
Serial number | model | Rated meteor | Rated head | rated power | Voltage | Pipe diameter | Rotating speed | Overall installation size | Pump outlet size | ||||||||
(m³/h) | (m) | (kw) | (v) | (mm) | (r/min) | L | L1 | 12 | B | H | H1 | D | D0 | n-d0 | D1 | ||
1 | 100WQ100-20-11S | 100 | 20 | 11 | 380 | 100 | 1450 | 798 | 359 | 620 | 521 | 1008 | 208 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
2 | 150WQ180-11-11S | 180 | 11 | 11 | 380 | 150 | 1450 | 795 | 325 | 566 | 485 | 1017 | 212 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
3 | 200WQ250-7-11S | 250 | 7 | 11 | 380 | 200 | 1450 | / | 323 | 558 | 470 | 1037 | 222 | Φ200 | Φ280 | 8-Φ18.5 | Φ326 |
4 | 100WQ100-25-15S | 100 | 25 | 15 | 380 | 100 | 1450 | 798 | 359 | 620 | 521 | 1008 | 208 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
5 | 150WQ180-15-15S | 180 | 15 | 15 | 380 | 150 | 1450 | 795 | 325 | 566 | 485 | 1017 | 212 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
6 | 200WQ250-11-15S | 250 | 11 | 15 | 380 | 200 | 1450 | / | 323 | 558 | 470 | 1037 | 222 | Φ200 | Φ280 | 8-Φ18.5 | Φ326 |
7 | 100WQ100-30-18.5S | 100 | 30 | 18. 5 | 380 | 100 | 1450 | 800 | 359 | 620 | 521 | 1047 | 208 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
8 | 150WQ180-20-18. 5S | 180 | 20 | 18. 5 | 380 | 150 | 1450 | 856 | 372 | 627 | 510 | 1030 | 271 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
9 | 200WQ250-15-18.5S | 250 | 15 | 18. 5 | 380 | 200 | 1450 | / | 395 | 670 | 550 | 1045 | 225 | Φ200 | Φ280 | 8-Φ18.5 | Φ326 |
10 | 100WQ100-35-22S | 100 | 35 | 22 | 380 | 100 | 1450 | 800 | 359 | 620 | 521 | 1047 | 208 | Φ100 | Φ170 | 4-Φ17.5 | Φ210 |
11 | 150WQ180-25-22S | 180 | 25 | 22 | 380 | 150 | 1450 | 856 | 372 | 627 | 510 | 1030 | 271 | Φ150 | Φ225 | 8-Φ17.5 | Φ265 |
12 | 200WQ250-20-22S | 250 | 20 | 22 | 380 | 200 | 1450 | / | 395 | 670 | 550 | 1045 | 225 | Φ200 | Φ280 | 8-Φ18.5 | Φ326 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. is one of the manufactures soecializing in manufacturing all kinds of air compressors. We are a modern enterprise combining with research, development, manufacture and trading. Meanwhile we have leading-edge workshop, leading-edge production assembling lines, precise testing equipments and skilled staffs. The principle of our management is "Scientific Management and Quality service".