Name: V-2090
Origin: Zhejiang, China (Mainland)
Motor power: Working
Application: General Industry
Application: General Industry
Ambient temperature: -15℃<0<40℃Altitude:Not exceeding 1000m
Rated voltage: 220V
Rated frequency: 50Hz/60Hz
Protection class: IP44/IP54
lnsulation Class: Class B、F
Cooling method: IC 411
Duty: S1(continuous)
Type | Output | Voltage | Current | Speed | Eff | Power Factor | Frequency | Tstart/Tn | Tstart/Tn | Tmax/Tn | |
HP | kw | (v) | (A) | (r/min) | (%) | (HZ) | |||||
YL-7112 | 0.5 | 0.37 | 220 | 2.73 | 2800 | 67 | 0.92 | 50 | 1.8 | 6.0 | 1.8 |
YL-7122 | 0.75 | 0.55 | 220 | 3.88 | 2800 | 70 | 0.92 | 50 | 1.8 | 6.0 | 1.8 |
YL-7114 | 0.33 | 0.25 | 220 | 1.99 | 1400 | 62 | 0.92 | 50 | 1.8 | 6.0 | 1.8 |
YL-7124 | 0.5 | 0.37 | 220 | 2.81 | 1400 | 65 | 0.92 | 50 | 1.8 | 6.0 | 1.8 |
YL-8012 | 1 | 0.75 | 220 | 5.15 | 2810 | 72 | 0.92 | 50 | 1.8 | 6.0 | 1.8 |
YL-8022 | 1.5 | 1.1 | 220 | 7.02 | 2810 | 75 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-8014 | 0.75 | 0.55 | 220 | 4.0 | 1410 | 68 | 0.92 | 50 | 1.8 | 6.0 | 1.8 |
YL-8024 | 1 | 0.75 | 220 | 5.22 | 1410 | 71 | 0.92 | 50 | 1.8 | 6.0 | 1.8 |
YL-90s-2 | 2 | 1.5 | 220 | 9.44 | 2820 | 76 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-90L-2 | 3 | 2.2 | 220 | 13.7 | 2820 | 77 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-90s-4 | 1.5 | 1.1 | 220 | 7.21 | 1430 | 73 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-9OL-4 | 2 | 1.5 | 220 | 9.57 | 1430 | 75 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-100L-2 | 4 | 3 | 220 | 18.4 | 2850 | 78 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-100L1-4 | 3 | 2.2 | 220 | 13.9 | 1440 | 76 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-100L2-4 | 4 | 3 | 220 | 18.6 | 1440 | 77 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-112M-2 | 5 | 3.7 | 220 | 22.2 | 2850 | 80 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-112M-4 | 3 | 2.2 | 220 | 13.9 | 1450 | 76 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-112M1-4 | 4 | 3 | 220 | 18.6 | 1450 | 77 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-112M2-4 | 5 | 3.7 | 220 | 23 | 1450 | 78 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-132S1-4 | 4 | 3 | 220 | 18.6 | 1460 | 77 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-132S2-4 | 5 | 3.7 | 220 | 23 | 1460 | 78 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
YL-132M-4 | 7.5 | 5.5 | 220 | 32.49 | 1460 | 81 | 0.95 | 50 | 1.8 | 6.0 | 1.8 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. is a YL Series Single-Phase Dual-Capacitor Inductionmotor Suppliers and YL Series Single-Phase Dual-Capacitor Inductionmotor Company . We are a modern enterprise combining with research, development, manufacture and trading. Meanwhile we have leading-edge workshop, leading-edge production assembling lines, precise testing equipments and skilled staffs. The principle of our management is "Scientific Management and Quality service".